| Corporate Planning Division | 886-2-25363001 | 8634 | 886-2-25117945 |
| Station Operations Division | 886-2-25363001 | 8654 | 886-2-25212267 |
| Train Operations Division | 886-2-25363001 | 8602 | 886-2-25112273 |
| Rolling Stock Division | 886-2-28930105 | 8679 | 886-2-28959360 |
| Operations Engineering Division | 886-2-28930105 | 8603 | 886-2-28966846 |
| Station Engineering Division | 886-2-28930105 | 8903 | 886-2-28966846 |
| Infrastructure Division | 886-2-28930105 | 8818 | 886-2-28920824
|
| Finance Division | 886-2-25363001 | 8419 | 886-2-25115071 |
| Commercial Development Division | 886-2-25363001 | 8504 | 886-2-25118944 |
| Digital Development Division | 886-2-25363001 | 8466 | 886-2-25219420 |
| Human Resources Division | 886-2-25363001 | 8142 | 886-2-25114904 |
| Purchasing and Warehousing Division | 886-2-25363001 | 8421 | 886-2-25318143 |
| Industrial Safety Division | 886-2-25363001 | 8692 | 886-2-25213508 |
| Public Affairs Division | 886-2-25363001 | 8205 | 886-2-25115385 |
| Accounting Division | 886-2-25363001 | 8562 | 886-2-25113344 |
| Civil Service Ethics Division | 886-2-25363001 | 8599 | 886-2-25117956 |
| Lifestyle Business Division | 886-2-25363001 | 8392
| 886-2-25116265
|